Income tax and VAT apply to any source of income as per the laws and regulations of Bangladesh. It has to be provided by the government following specific rules.
But there are certain products on which no VAT is payable by the government. All these products are free from VAT. Today we will discuss the effects on which no VAT is applicable. Let’s begin today’s critical discussion.
Vat Exemption in Bangladesh
We pay taxes and VAT to the government for any business. Taxes and VAT are also applicable to products purchased from a company in your country. If we buy any product from another country, also we have to pay VAT and tax there.
If we purchase any vehicle or goods service from any place for any such business purpose, we have to pay VAT to the government at a specific rate, and the government also collects VAT on our assets.
We have some assets and services on which the government does not charge VAT like other goods. We can use all these products as much as we want for our own needs. But the government will not charge any VAT on these.
Today we have presented the most updated 2022-24 products on which the government will not take any tax. All these products are free from VAT. Let’s learn them from our discussion.
Vat Exemption List in Bangladesh
Now let us know from the table below that the government will not take VAT on some products. All these products are entirely free from VAT. We have provided the most updated information on all those products in a list form below.
Vat Exemption Goods:
First, we will know about the products exempt from Value Added Tax. Next, we will learn about services exempted from Value Added Tax. Let’s find out the products that are exempt from your tax.
♦Goods Exempted from Value-Added Tax
Some goods are exempted from Value-Added Tax, meaning that VAT is not levied on these goods. The National Board of Revenue determines the list of goods that are exempted from VAT.
Some of the goods that are exempted from VAT in Bangladesh include basic food items such as rice, wheat, salt, sugar, vegetables, fruits, and fish. Let’s know about the goods broadly.
Heading No | H.S. Code | Description of goods |
01.01 | All codes under the Heading | Live horses, asses, mules, and hinnies |
01.02 | Do | Live bovine animals |
01.03 | Do | Live swine |
01.04 | Do | Live sheep and goats |
01.05 | Do | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys, and guinea fowls |
01.06 | Do | Other live animals |
02.01 | 0201.10.90 0201.20.90 0201.30.90 | The meat of bovine animals, fresh or chilled (except wrapped and canned up to 2.5kg) |
02.02 | 0202.10.90 0202.20.90 0202.30.90 | The meat of bovine animals, frozen (except wrapped and canned up to 2.5kg) |
02.03 | 0203.11.90 0203.12.90 0203.19.90 0203.21.90 0203.22.90 0203.29.90 | The meat of swine, fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
02.04 | 0204.10.90 0204.21.90 0204.22.90 0204.23.90 0204.30.90 0204.41.90 0204.42.90 0204.43.90 0204.50.90 | The meat of sheep or goats, fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
02.05 | 0205.00.90 | The meat of horses, asses, mules, or hinnies, fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
02.06 | 0206.10.90 0206.21.90 0206.22.90 0206.29.90 0206.30.90 0206.41.90 0206.49.90 0206.80.90 0206.90.90 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
02.07 | 0207.24.90 0207.25.90 0207.26.90 0207.27.90 0207.41.90 0207.42.90 0207.43.90 0207.44.90 0207.45.90 0207.51.90 0207.52.90 0207.53.90 0207.54.90 0207.55.90 0207.60.90 | Meat, and edible offal, of the poultry of Heading. 01.05, fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
02.08 | 0208.10.90 0208.30.90 0208.40.90 0208.50.90 0208.90.90 | Other meat and edible meat offal, fresh, child, or frozen (except wrapped and canned up to 2.5kg) |
02.09 | 0209.90.90 | Pig fat, free of lean meat and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried, or smoked (except wrapped and canned up to 2.5kg) |
02.10 | 0210.11.90 0210.12.90 0210.19.90 0210.20.90 0210.91.90 0210.92.90 0210.93.90 0210.99.90 | Meat and edible meat offal, salted, dried, or smoked (except wrapped and canned up to 2.5kg) |
03.01 | All codes under the Heading | Live fish (except ornamental fish) |
03.02 | 0302.11.90 0302.13.90 0302.14.90 0302.19.90 0302.21.90 0302.22.90 0302.23.90 0302.24.90 0302.29.90 0302.31.90 0302.32.90 0302.33.90 0302.34.90 0302.35.90 0302.36.90 0302.39.90 0302.41.90 0302.42.90 0302.43.90 0302.44.90 0302.45.90 0302.46.90 0302.47.90 0302.51.90 0302.52.90 0302.53.90 0302.54.90 0302.55.90 0302.56.90 0302.59.90 0302.71.90 0302.72.90 0302.73.90 0302.74.90 0302.79.90 0302.81.90 0302.82.90 0302.83.90 0302.84.90 0302.85.90 0302.89.90 0302.90.90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading .03.04 (except wrapped and canned up to 2.5kg) |
03.03 | 0303.11.90 0303.12.90 0303.13.90 0303.14.90 0303.19.90 0303.23.90 0303.24.90 0303.25.90 0303.26.90 0303.29.90 0303.31.90 0303.32.90 0303.33.90 0303.34.90 0303.39.90 0303.41.90 0303.42.90 0303.43.90 0303.44.90 0303.45.90 0303.46.90 0303.49.90 0303.51.90 0303.54.90 0303.55.90 0303.56.90 0303.57.90 0303.63.90 0303.64.90 0303.65.90 0303.67.90 0303.68.90 0303.69.90 0303.81.90 0303.82.90 0303.83.90 0303.84.90 0303.89.90 0303.90.90 | (Except wrapped and canned up to 2.5kg) fish, frozen, excluding fish fillets and other fish meat of Heading.03.04 |
03.04 | 0304.31.90 0304.32.90 0304.33.90 0304.39.90 0304.41.90 0304.42.90 0304.43.90 0304.44.90 0304.45.90 0304.46.90 0304.49.90 0304.51.90 0304.52.90 0304.53.90 0304.54.90 0304.55.90 0304.59.90 0304.61.90 0304.62.90 0304.63.90 0304.69.90 0304.71.90 0304.72.90 0304.73.90 0304.74.90 0304.75.90 0304.79.90 0304.81.90 0304.82.90 0304.83.90 0304.84.90 0304.85.90 0304.86.90 0304.87.90 0304.89.90 0304.91.90 0304.92.90 0304.93.90 0304.94.90 0304.95.90 0304.99.90 | Fish fillets and other fish meat (whether or not minced), fresh, chilled, or frozen (except wrapped and canned up to 2.5kg) |
03.05 | 0305.20.90 0305.31.90 0305.32.90 0305.39.90 0305.41.90 0305.42.90 0305.43.90 0305.44.90 0305.49.90 0305.51.90 0305.59.90 0305.61.90 0305.62.90 0305.63.90 0305.64.90 0305.69.90 0305.71.90 0305.72.90 0305.79.90 | Fish dried salted: smoked fish, whether or not cooked before or during the smoking process; flours of fish, fit for human consumption (except wrapped and canned up to 2.5kg) |
03.07 | 0307.11.90 0307.19.90 0307.21.90 0307.29.90 0307.31.90 0307.39.90 0307.41.90 0307.49.90 0307.51.90 0307.59.90 0307.60.90 0307.71.90 0307.79.90 0307.81.90 0307.89.90 0307.91.90 0307.99.90 | Molluscs, whether in a shell or not, live, fresh, chilled, frozen, dried, salted, or in brine; aquatic invertebrates other than crustaceans and mollusks, live fresh, chilled, frozen, dried, salted or in brine; flours, meals, and pellets of aquatic invertebrates other than crustaceans (except wrapped and canned up to 2.5kg) |
03.09 | 0309.10.90 | Fish powder for human consumption (except wrapped and canned up to 2.5kg) |
04.01 | 0401.10.90 0401.20.90 0401.40.90 0401.50.90 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter (except wrapped and canned up to 2.5kg) |
04.07 | 0407.11.90 0407.19.90 0407.21.90 0407.29.90 0407.90.90 | Bird’s eggs, in shell, fresh, preserved or cooked |
04.10 | 0410.10.90 0410.90.90 | Edible products of animal origin, not elsewhere specified or included (except wrapped and canned up to 2.5kg) |
05.01 | All codes under the Heading | Human hair, unworked, whether or not washed or scoured; waste of human hair |
05.02 | Do | Pigs’, hogs’, or boars’ bristles and hair; badger hair and other brush-making hair; waste of such bristles or hair |
05.04 | All codes under the Heading | Guts, bladders, and stomachs of animals (other than fish), whole and pieces thereof (unprocessed) |
05.05 | Do | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers |
05.07 | Do | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws, and beaks, unworked or simply prepared but not cut to shape, powder, and waste these of these products |
05.08 | All codes under the Heading | Coral and similar materials, unworked or prepared but not otherwise worked; shells of mollusks, crustaceans, or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof |
05.10 | All codes under the Heading | Ambergris, castoreum, civet, and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen, or otherwise provisionally preserved |
05.11 | Do | Animal products not elsewhere specified or included (except wrapped and canned up to 2.5kg); dead animals of chapter 1 to 3, unfit for human consumption |
06.01 | Do | Bulbs, tubers, tuberous roots, corms, crowns, and rhizomes, dormant, in growth or flower; chicory plants and roots other than roots of Heading.12.12 |
06.02 | Do | Other live plants (including their roots), cuttings, and slips; mushroom spawn |
07.01 | 0701.10.90 0701.90.19 0701.90.29 | Potatoes, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.02 | 0702.00.19 0702.00.29 | Tomatoes, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.03 | 0703.10.19 0703.10.29 0703.20.90 0703.90.90 | Onions, shallots, garlic, leeks, and other alliaceous vegetables, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.04 | 0704.10.90 0704.20.90 0704.90.90 | Cabbages, cauliflowers, kohilavi, kale, and similar edible brassicas, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.05 | 0705.11.90 0705.19.90 0705.21.90 0705.29.90 | Lettuce and chicory (Cichorium spp.), fresh or chilled (except wrapped and canned up to 2.5kg) |
07.06 | 0706.10.90 0706.90.90 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes, and similar edible roots, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.07 | 0707.00.90 | Cucumbers and gherkins, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.08 | 0708.10.90 0708.20.90 0708.90.90 | Leguminous vegetables, shelled or unshelled, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.09 | 0709.20.90 0709.30.90 0709.40.90 0709.51.90 0709.59.90 0709.60.19 0709.60.99 0709.70.90 0709.91.90 0709.92.90 0709.93.90 0709.99.90 | Another vegetable, fresh or chilled (except wrapped and canned up to 2.5kg) |
07.10 | 0710.10.90 0710.21.90 0710.22.90 0710.29.90 0710.30.90 0710.40.90 0710.80.90 0710.90.90 | Vegetable (uncooked or cooked by steaming or boiling in water), frozen (except wrapped and canned up to 2.5kg) |
07.12 | 0712.20.90 0712.31.90 0712.32.90 0712.33.90 0712.39.90 0712.90.10 0712.90.99 | Dried vegetable, whole, cut, sliced, broken, or in powder, but not future prepared (except wrapped and canned up to 2.5kg) |
07.13 | 0713.10.90 0713.20.90 0713.31.90 0713.32.90 0713.33.90 0713.34.90 0713.35.90 0713.39.90 0713.40.90 0713.50.90 0713.60.90 0713.90.90 | Dried leguminous vegetable, shelled, whether or not skinned or split (except wrapped and canned up to 2.5kg) |
07.14 | 0714.10.90 0714.20.90 0714.30.90 0714.40.90 0714.50.90 0714.90.19 0714.90.99 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes, and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen, or dried, whether or not sliced or in the form of pellets; sago pith (except wrapped and canned up to 2.5 kg) |
08.13 | 0813.10.90 0813.20.90 0813.30.90 0813.40.90 0813.50.19 0813.50.99 | Fruit, dried, other than that of Headings Nos. 08.01 to 08.06; Mixtures of nuts or dried fruits of Chapter 8 of the First Schedule of the Customs Act (except wrapped and canned up to 2.5 kg) |
09.04 | 0904.11.90 0904.21.90 0904.22.90 | Pepper of the genus Piper; dried or crushed (except wrapped and canned up to 2.5 kg) |
09.05 | 0905.10.90 0905.20.90 | Vanilla (except wrapped and canned up to 2.5 kg) |
09.06 | 0906.11.90 0906.19.90 | Cinnamon and cinnamon-tree flowers, not crushed or pasted (except wrapped and canned up to 2.5 kg) |
09.07 | 0907.10.90 0907.20.90 | Cloves (whole fruit, cloves and stems) ((except wrapped and canned up to 2.5 kg) |
09.08 | 0908.11.90 0908.12.90 0908.21.90 0908.22.90 0908.31.90 0908.32.90 | Nutmeg, mace and cardamoms ((except wrapped and canned up to 2.5 kg) |
09.09 | 0909.21.90 0909.22.90 0909.31.90 0909.32.90 0909.61.90 0909.62.90 | Seed of anise, badian, fennel, coriander, cumin, or caraway; Juniper berries (except wrapped and canned up to 2.5 kg) |
09.10 | 0910.11.90 0910.12.90 0910.20.90 0910.30.90 0910.91.91 0910.91.99 0910.99.90 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry, and other spices (except wrapped and canned up to 2.5 kg) |
10.01 | 1001.11.90 1001.19.90 1001.91.90 1001.99.90 | Wheat and meslin (except wrapped and canned up to 2.5 kg) |
10.02 | 1002.10.10 1002.10.90 1002.90.90 | Rye |
10.03 | 1003.10.10 1003.10.90 1003.90.90 | Barley |
10.04 | 1004.10.10 1004.10.90 1004.90.90 | Oats |
10.05 | 1005.10.10 1005.10.90 1005.90.10 1005.90.90 | Maize |
10.06 | 1006.10.10 1006.10.90 | Rice |
Rice | 1007.10.10 1007.10.90 1007.90.90 | Grain sorghum |
10.08 | 1008.10.90 1008.21.90 1008.29.90 1008.30.90 1008.40.90 1008.50.90 1008.60.90 1008.90.90 | Buckwheat, millet, and canary seed; other cereals (except wrapped and canned up to 2.5 kg) |
12.01 | 1201.10.90 1201.90.90 | Soya beans, whether or not broken (except wrapped and canned up to 2.5 kg) |
12.02 | 1202.30.90 1202.41.90 1202.42.90 | Ground nuts, not roasted or otherwise cooked, whether or not shelled or broken (except wrapped and canned up to 2.5 kg) |
12.04 | 1204.00.90 | Linseed, whether or not broken (except wrapped and canned up to 2.5 kg) |
12.05 | 1205.10.90 1205.90.90 | Rape or colza seeds, whether or not broken (except wrapped and canned up to 2.5 kg) |
12.06 | 1206.00.90 | Sunflower seeds, whether or not broken (except wrapped and canned up to 2.5 kg) |
12.07 | 1207.10.90 1207.21.90 1207.29.90 1207.30.90 1207.40.90 1207.50.90 1207.60.90 1207.70.90 1207.91.90 1207.99.90 | Other oil seeds and oleaginous fruits, whether or not broken (except wrapped and canned up to 2.5 kg) |
12.09 | All Codes under the Heading | Seeds, fruit, and spores of a kind used for sowing |
12.10 | 1210.10.90 | Hop cones, fresh or dried, whether or not ground, powdered, or in the form of pellets; lupulin (except wrapped and canned up to 2.5 kg) |
12.11 | 1211.20.90 1211.30.90 1211.40.90 1211.90.19 1211.90.29 1211.90.99 | Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal, or similar purposes, fresh or dried, whether or not cut, crushed or powdered (except wrapped and canned up to 2.5 kg) |
12.12 | 1212.21.19 1212.29.19 1212.91.90 1212.92.90 1212.93.90 1212.94.90 1212.99.90 | Locust beans, seaweeds, and other algae; sugar beet, and sugar cane, fresh, chilled, frozen, or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ( Cichorium intybus sativum) of a kind used primarily used for human consumption, not elsewhere specified or included (except wrapped and canned up to 2.5 kg) |
12.13 | 12.13.00.90 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed, or in the form of pellets (except wrapped and canned up to 2.5 kg) |
12.14 | 1214.10.90 1214.90.90 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches, and similar forage products, whether or not in the form of pellets (except wrapped and canned up to 2.5 kg) |
13.01 | All Codes under the Heading | Lac; natural gums, resins, gum-resins, and oleoresins |
13.02 | Do | Vegetable saps and extracts; pectic substances, pectinates, and pectates; agar-agar and other mucilage’s and thickeners, whether or not modified, derived from vegetable products |
14.01 | Do | Vegetable materials of a kind used primarily for plaiting ( for example, bamboo, rattans, reeds, rushes, osier, raffia, cleaned, cleaned, bleached, or dyed cereal straw, and lime bark) |
14.04 | 1404.20.90 1404.90.19 1404.90.99 | Vegetable products not elsewhere specified or included (except wrapped and canned up to 2.5 kg) |
23.01 | 2301.10.90 2301.20.10 2301.20.90 | Flours, meals, and pellets, of meat or meat offal, of fish or crustaceans, mollusks, or other aquatic invertebrates, unfit for human consumption; greaves (except wrapped and canned up to 2.5 kg) |
23.08 | 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included |
25.05 | 2505.10.00 | Natural sands of all kinds, whether or not colored, other than metal-nearing sands of Chapter 26 of the First Schedule of the Customs Act |
25.08 | 2508.40.90 | Soil |
40.01 | 4001.30.00 | Natural rubber, balata, guttapercha, guayule chicle, and similar natural gums in primary forms or plates, sheets, or strip |
41.01 | All codes under the Heading | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled, or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split |
41.02 | Do | Raw skins of sheep or lambs ( fresh, or salted, dried, limed, pickled, or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 I of Chapter 41 of the First Schedule of the Customs Act |
41.03 | All codes under the Heading | Other raw hides and skins (fresh, or salted, dried, limed, pickled, or otherwise preserved, but not tanned parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1(b) or 1(c) of Chapter 41 of the First Schedule of the Customs Act |
43.01 | Do | Raw fur skins (including heads, tails, paws, and other pieces or cuttings suitable for furrier’s use), other than raw hides and skins of Heading 41.01, 41.02 or 41.03 |
44.01 | 4401.10.00 | Fuel wood, in logs, in billets, in twigs, in faggots, or similar form; |
44.02 | 4401.31.00 4401.39.00 | Wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets, or similar forms |
44.03 | All codes under the Heading | Wood in the rough, whether or not stripped of bark or sapwood or roughly squared |
45.01 | Do | Natural cork, raw or prepared; waste cork; crushed, granulated, or ground cork |
50.01 | Do | Silk-worm cocoons suitable for reeling |
51.01 | Do | Wool, not carded or combed |
51.02 | Do | Fine or coarse animal hair, not carded combed |
51.04 | Do | Garnetted stock of wool or fine or coarse animal hair |
52.01 | Do | Cotton, not carded or combed |
53.03 | 5303.10.00 | Raw jute |
♦Services Exempted From Value Added Tax
Some services are also exempted from Value Added Tax. Some of the services that are exempted from VAT in Bangladesh include medical services, educational services, cultural and sports-related services, and religious services. Let’s know about all the services correctly.
Basic Services For Living
These services include healthcare services, education services, water supply services, sanitation services, and certain types of housing services. All the services that are exempted from vat are given below.
1. | Preparation and cultivation of agricultural land; |
2. | Irrigation in agricultural land; |
3. | Activities of pesticides and insecticides in agricultural land; |
4. | Storage and preservation of agricultural goods (except cold storage and warehouse); |
5. | Packing or sorting, or cutting of food grains, vegetables, etc.; |
6. | Preservation and distribution of agricultural seeds (except cold storage and warehouse); |
7. | Preservation and warehousing of meat of animals and birds (except cold storage and warehouse); |
8. | Gathering of fish, aquatic species, and aquatic resources; |
9. | Preservation and warehousing of fish, aquatic species, and aquatic resources (except cold storage and warehouse). |
Social welfare-oriented services
Social welfare services mean these services include certain types of healthcare services such as medical checkups, diagnosis, and treatment of patients, as well as diagnostic services for medical equipment. Additionally, educational services are provided by certain institutions. Let’s know about these services.
1. | Medical and health services provided by the government; |
2. | Medical and health services provided by private bodies; |
3. | Education and training provided by the government; |
4. | Activities for preventing environmental pollution; |
5. | Such rehabilitation activities are not conducted for commercial purposes; |
6. | Such social development activities are not conducted for commercial purposes; |
7. | Old home/rehabilitation center and child care organization; |
8. | Research activities conducted with government finance (except consultancy firm and supervisory firm, and survey organization); |
9. | Government and destitute nongovernment home; |
10. | Such social welfare autism-related services are not conducted for commercial purposes; |
11. | Braille printing of reading materials for the visually impaired. |
Services relating to culture
NBR also exempted some cultural services from VAT. This exemption is especially important for preserving and promoting the country’s cultural heritage, as well as for supporting the arts and cultural industries.
1. | Broadcasting and telecasting on radio and television (except video cassette shops, video game shops, video and audio recording shops, advertising agencies, publicity of advertisement, and broadcast of advertisements through satellite channels); |
2. | Printing, publication, and sales of books, newspapers, magazines, and government gazettes (except printing and binding organization); |
3. | Artworks, cultural activities, unprofessional sports, and competition of amateur sports (except sports organizer, film studio, film show (cinema hall), and firm distributor); |
4. | Access fee to a library, all types of museums, art galleries, zoo, botanical garden (except lessee (izaradar); |
5. | Organizer of cultural events (except community center, organizer of entertainment cultural events with foreign artistes, sports organizer, the renter of sound and lighting instruments); |
6. | Shooting clubs, all types of social, cultural, and sports-related clubs (except lessee and hotel and restaurant, decorators and caterers, commodity center, sweetmeat shop, cinema hall, beauty parlor, health club, and fitness center, the renter of sound and lighting instruments, audio cassette shop, video game shop, video, and audio recording shop, those social clubs where a membership fee is over Taka 10,000); |
7. | Entrance fee for fair and exhibition relating to agricultural goods or orchard or firm, animals and birds, fish, aquatic animals and aquatic resources, wild animals and forest resources, art, literature, technology, engineering, etc. (except lessee and hotel and restaurant, decorators and caterers, community center, sweetmeat shop, cinema hall, beauty parlor, health club, and fitness center, giving and facilities of the renters of sound and lighting instruments). |
Services relating to finance and financial activities
There must be paid VAT for all types of financial agencies in Bangladesh. But the National Board of Aveneu exempted some financial services from VAT which are given below.
1. | Accepting deposits and savings by banks or financial institutions; |
2. | Life insurance policy; |
3. | Stock and security exchange organization. |
4. | Share trading execution-related activities. |
Transportation services
The National Board of Revenue determines the list of transportation services that are exempted from VAT. These services include public transportation services such as buses, trains, and water transport, as well as transportation services for certain goods and others.
1. | Services of passenger transportation (except air-conditioned/air-cooled bus, water transport, air-conditioned/air-cooled and first-class non-AC railway service, rent-a-car); |
2. | Services of goods transportation (except the services of the shipping agent, freight forwarders, transport contractors, and courier service; |
3. | Airlines (except the organization renting out chartered aircraft and helicopters); |
4. | Ambulance service (engaged in the transportation of patient and dead body). |
5. | Air ambulance service |
Personal service
Some personal services are also exempted from VAT. These services are intended to promote the well-being and welfare of the population by ensuring that important services such as education, healthcare, and social welfare are available to all. These personal services are given below that are exempted from VAT.
1. | Services provided by journalists, actors, singers, performers on radio and television, writer, professional sportsman, dancer, translators, astrologers, typists, marriage registers, match-making organizations, plumbers, woodworkers, masons, and electrical workers (except consultancy firms and supervisory firms, survey organization and immigration advisor. |
2. | Researcher relating to education matters, researcher pertaining to technical issues, services provided by computer experts (except consultancy firm and supervisory firm and survey organization; |
3. | Services provided by harbor pilots, including pilots of internal waterways, drivers of all types of transportation; |
4. | Services provided by designers (except architect, interior designer or interior decorator, graphic designer, engineering firm, a consultancy firm, and supervisory firm). |
Other services
Now come to know the other services which are exempted from VAT. We have already given here the chart below.
1. | Services provided to all types of religious rituals, functions, places, and establishments; |
2. | Services of postal communication (except courier service and express mail service); |
3. | All types of charity and scientific service activities are provided in the public interest; |
4. | Stevedoring activities: |
5. | Manual laundry (except for the services provided in the hotel, mechanized laundry, and dry-cleaning activities). |
6. | Food for work (FFW) and take for work (TFW) programs conducted by Union Parishad; |
7. | The land sale or transfer and its registration (except land developer organization and real estate organization). |
So these goods and services are exempt from Value Added Tax, which the government will not charge any VAT. We can use these products free from all types of VAT. Stay with us to get updated information about VAT and Tax all the time. Thank you.